Photo beam ZL-D30N photoelectric proximity long distance photo sensor
Model | ZL-D30N |
Detection object | 100×100mm,white paper |
Detection distance | 300mm(80-300mm adjustable) |
Hysteresis | Less than 10% of the detection distance |
Light source (wavelength) | Red LED(680nm) |
Supply voltage | DC 12-24V ripple(P-P)10%(DC10-30V) |
Consumption current | ≤25mA |
Control output | Load power supply current below 100mA(Residual voltage lower than 1V |
Protection circuit | Overcurrent protection/Short circuit protection/Reverse electrode protection |
Reaction time | Lower than 1.0ms |
Indicator | Indicator(Red) |
Output motioan | Normal open (enter light action)/Normal close (block light action) mode is optional |
Ambient temperature | Operating:-25 to +55℃(no freezing,no condensation) storage:-40 to 70℃(no freezing,no condensation) |
Ambient illumination | Incandescent lamp:lower than 3000LX,Fluorescent lamp:lower than 1,0000LX |
Ambient humidity | Operating:35% to 85%RH(no freezing), storage:35% to 95%RH(no freezing) |
Effect of voltage | When the rated power supply voltage range fluctuates within ±15%, the detection distance varies within ±1% |
Insulation impedance | More than 20 m Ω (DC500 megger) between the shell and charging department |
Dielectric strength | AC1000V above is between the charging unit and the housing at 50/60hz 1min |
Vibration resistance | 10 to 55Hz, amplitude 1.5mm,X,Y,Z each 2 hours |
Shock resistance | amplitude 500m²/s,X,Y,Z each 3 times |
IP Grade | IP65 |
Connection type | Lead out type (standard lead length 2m) |
Shell material | PC |
CIRCUIT DIAGRAM
OUR EXHIBITIONS
RELATED PRODUCTS
Copyright © 2018 Guangzhou HeYi Electronic Technology Co., Ltd. | All Rights Reserved