Subminiature laser Photoelectric sensor UF-GD/GT series
Type | Diffuse | Through beam | |
Model | NPN | UF-BD51N | UF-GT51N |
PNP | UF-BD51P | UF-GT51P | |
Sensing range | 400mm | 10m | |
Current consumption | 20mA max | 30mA max | |
Spot size | Ф4mm | Φ3.5mm, at0.5M , Φ07mm, at 1M | |
Hysteresis | 20% Max. | ||
Light source | laser 650nm | laser 650nm | |
Power voltage | DC12~24V±10% | ||
Response time | 1ms max. | ||
Ambient temperature | -10~+50°C | ||
Ambient humidity | 35-85% | ||
Storage. Temp. / humidity | -20~+60°C/35%~95% | ||
Vibration (durability) | 10 to 55Hz, Composite amplitude 1.5mm, X、Y、Z axis direction each 2 hours | ||
Impact (durability) | 500m/s2 X、Y、Z each axis direction 3 times | ||
Protection level | IP67 | ||
Laser grade | classll | ||
Output indicator | Red LED | ||
Power indicator | Green LED | ||
Sensitivity modulation | Single turn potentiometer | ||
No/Nc mode | No/ Nc can be swithched | ||
Connection mode | Cable 2M | ||
Shell material | SUS316L |
SIZE DIAGRAM
OUR EXHIBITIONS
RELATED PRODUCTS
Copyright © 2018 Guangzhou HeYi Electronic Technology Co., Ltd. | All Rights Reserved