Photoelectric sensor UE-13 series UE-13DP
Type | NPN | PNP |
Model | UE-13D | UE-13DP |
Sensing range | 300mm | |
Sensing object | Φ1mm opaque objects | |
Hysteresis | 15% max | |
Response time | 1ms max | |
Light source | red LED | |
Power voltage | 12-24VDC+-10% | |
Current consumption | 25mA max. | |
Indicator | Power indicator:red,output indicator:green | |
Circuit protection | Reverse electrode protection,short circuit protection | |
IP code | IP66 | |
Ambient illumination | Incandescent lamp:3000lx max.,sunlight:10000lx max. | |
Ambient temperature | -25 to +55°c | |
Ambient humidity | 35-85%RH | |
Vibration resistance | 10 to 55HZ,composite amplitude of 1.5mm,2 hours inX,Y and Z directions | |
Impact resistance | 500m/s² 3 times in X,Y and Z axis directions | |
Connection type | cable 2M | |
Shell material | shell ABS |
SIZE DIAGRAM
OUR EXHIBITIONS
RELATED PRODUCTS
Copyright © 2018 Guangzhou HeYi Electronic Technology Co., Ltd. | All Rights Reserved